OUR MEMBERS
The 26 full members of AIBD are the governments of the following countries:Afghanistan, Bangladesh, Bhutan, Brunei, China, Cambodia, Fiji, France, India, Indonesia, Iran, Republic of Korea, Laos, Malaysia, Maldives, Micronesia, Myanmar, Nepal, Pakistan, Papua New Guinea, Philippines, Samoa, Singapore, Sri Lanka, Thailand, Vietnam.
Full Members
The full member countries are represented by the following broadcasting authorities and broadcasters:
Affiliate Members
The General Conference opened AIBD even for private broadcasters in the region. The following broadcasters (67) took the new opportunity to become an affiliate member of AIBD:
# | Country | Organisation |
1. | Australia | Australian Broadcasting Corporation |
2. | Bangladesh | Bangladesh NGOs Network for Radio and Communication (BNNRC) |
3. | Bangladesh | Asian TV |
4. | Bangladesh | Radio Broadcasting FM (Bangladesh) Co. Ltd. |
5. | Bangladesh | S.A. Channel Pvt. Limited (SATV -South Asian Television) |
6. | Bangladesh | Pathshala South Asian Media Institute |
7. | China | China Communication Research Centre |
8. | China | Research and Training Institute |
9. | China | Startimes Communication Network Technology Co. Ltd – SCNTC |
10. | Fiji | Fiji TV (FTV) |
11. | France | France Médias Monde |
12. | Hong Kong SAR, China | Radio Television Hong Kong (RTHK) |
13. | Hong Kong SAR, China | Phoenix Satellite Television Co. Ltd. |
14. | India | Consortium for Educational Communication (CEC) |
15. | Kenya | The International Association of Women in Radio and Television |
16. | Macau SAR, China | Teledifusão De Macau, S.A. (TDM) |
17. | Malaysia | Measat Broadcast Network Systems Sdn Bhd (MBNS) |
18. | Malaysia | BAC Education Sdn. Bhd. |
19. | Malaysia | Sistem Televisyen Malaysia Berhad (TV3) |
20. | Maldives | Island Broadcasting Company Pvt. Ltd. |
21. | Maldives | Maldives Broadcasting Commission |
22. | Mauritius | Mauritius Broadcasting Corporation |
23. | Mongolia | Mongolia National Public Radio and Television |
24. | Mozambique | Rádio MoÇambique – Empresa Pύblica |
25. | Nepal | Association of Community Radio Broadcasters Nepal |
26. | Nigeria | Voice of Nigeria (VON) |
.27. | Pakistan | HUM TV |
28. | Pakistan | NUST – Dept. of Mass Communication |
29. | Pakistan | Pakistan Electronic Media Regulatory Authority (PEMRA) |
30. | Pakistan | Shalimar Television Network (STN) |
31. | Palau | Oceania Television Network -OTV |
32. | Papua New Guinea | Media Niugini Limited (EMTV) |
33. | Russia | Eurasian Academy of Television and Radio (EATR) |
34. | Russia | RT Channel |
35. | Saudi Arabia | Ministry of Media (MOM) |
36. | Saudi Arabia | Saudi Broadcasting Authority (SBA) |
37. | Seychelles | Seychelles Broadcasting Corporation (SBC) |
38. | Singapore | Netflix Pte Ltd. |
39. | Singapore | Benchmark Broadcast Systems (S) Pte. Ltd. |
40. | Singapore | Whiteways Systems Pte Ltd |
41. | Sri Lanka | The Maharaja Organisation Limited |
42. | Tanzania | Tanzania Broadcasting Service |
43. | Thailand | Thai Public Broadcasting Service (TPBS) |
44. | Timor-Leste | Rádio e Televisão de Timor-Leste (RTTL) |
45. | Tonga | Tonga Broadcasting Commission (TBC) |
46. | Uzbekistan | National Television and Radio Companny of Uzbekistan (MTRK / NTRC) |
Partners
Partnerships:
In its endeavor to successfully implement its core and extra budgetary functions, the Institute undertakes a three-pronged initiative at national, regional and international levels aimed at establishing and maintaining appropriate partnership arrangements with all existing and future organisations that also attach priority to electronic media development.
ABC Australia | ![]() |
ABU | |
AMIC | ![]() |
ASBU – Arab States Broadcasting Union | |
ASEF | ![]() |
CBA | ![]() |
CFI | |
European Broadcasting Union (EBU) | ![]() |
FES -GERMANY | ![]() |
GOETHE INSTITUTE INTER NATIONES | ![]() |
HBF – Hoso Bunka Foundation | ![]() |
IBU | ![]() |
ITU | ![]() |
SABA – Southern African Broadcasting Association | ![]() |
The Media & Society Foundation (MSF) | ![]() |
UNAIDS | ![]() |
UNDP | ![]() |
UNEP OzonAction | |
UN-ESCAP | ![]() |
UNESCO | ![]() |
UNICEF | ![]() |
UNIFEM | ![]() |
URTI | ![]() |